| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 100% | 0 | 0 | 0 | 0 | 61 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 100% | 0 | 0 | 0 | 0 | 49 | 0 | 0 | |
| Chinese (Traditional Han script) MIT | 29% | 531 | 7,209 | 47,476 | 531 | 27 | 0 | 0 | |
| French MIT | 83% | 126 | 1,717 | 11,554 | 126 | 11 | 0 | 0 | |
| German MIT | 29% | 528 | 7,205 | 47,379 | 528 | 40 | 0 | 0 | |
| Italian MIT | 73% | 199 | 2,648 | 17,697 | 199 | 6 | 0 | 0 | |
| Japanese MIT | 75% | 183 | 2,480 | 16,561 | 183 | 68 | 0 | 0 | |
| Korean MIT | 29% | 532 | 7,174 | 47,294 | 532 | 32 | 0 | 0 | |
| Portuguese (Brazil) MIT | 11% | 663 | 9,202 | 60,001 | 663 | 8 | 0 | 0 | |
| Russian MIT | 99% | 4 | 100 | 697 | 0 | 0 | 0 | 0 | |
| Spanish MIT | 42% | 433 | 5,462 | 36,450 | 433 | 46 | 0 | 0 | |
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian MIT | 75% | 183 | 2,480 | 16,561 | 183 | 11 | 0 | 0 | |
Summary
| Project website | steamcommunity.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | MIT License | |
| Contributor license agreement |
Translations are under MIT License. TLDR is anyone can do anything with them pretty much (within MIT limitations) |
|
| Translation process |
|
|
| Source code repository |
https://github.com/MusicManiac/EvolvingTraitsWorld
|
|
| Repository branch | main | |
| Last remote commit |
misc: script and changelog
3173b4c
|
|
| Last commit in Weblate |
misc: script and changelog
3173b4c
|
|
| Weblate repository |
https://weblate.musicmaniac.dev/git/evolving-traits-world-etw/ui/
|
|
| File mask |
Contents/mods/Evolving Traits World/common/media/lua/shared/Translate/*/Sandbox.json
|
|
| Monolingual base language file |
Contents/mods/Evolving Traits World/common/media/lua/shared/Translate/EN/Sandbox.json
|
|
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,750 | 138,073 | 893,503 | |||
| Source | 750 | 10,621 | 68,731 | |||
| Translated | 65% | 6,368 | 66% | 92,396 | 66% | 591,833 |
| Needs editing | 1% | 4 | 1% | 100 | 1% | 697 |
| Read-only | 7% | 750 | 7% | 10,621 | 7% | 68,731 |
| Failing checks | 3% | 359 | 11% | 16,303 | 11% | 98,561 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 3,378 | 33% | 45,577 | 33% | 300,973 |
Quick numbers
138 k
Hosted words
9,750
Hosted strings
65%
Translated
0
Components
13
Languages
13
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+3%
Translated
+62%
+90%
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
10/22/2026
|
None
Component locked |
The component was automatically locked because of an alert.
10/21/2026
|
None
Alert triggered |
Could not push the repository.
10/21/2026
|
|
Changes committed |
Changes committed
10/21/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
10/20/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None