Summary
| Project website | steamcommunity.com | |
|---|---|---|
| Project maintainers1 |
|
|
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,741 | 184,262 | 1,190,345 | |||
| Source | 1,057 | 14,174 | 91,565 | |||
| Translated | 69% | 9,585 | 69% | 128,105 | 68% | 816,980 |
| Needs editing | 1% | 21 | 1% | 597 | 1% | 4,110 |
| Read-only | 9% | 1,357 | 7% | 14,474 | 7% | 92,645 |
| Failing checks | 3% | 523 | 10% | 19,154 | 9% | 115,333 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 4,135 | 30% | 55,560 | 31% | 369,255 |
Quick numbers
184 k
Hosted words
13,741
Hosted strings
69%
Translated
4
Components
13
Languages
52
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+2%
Hosted strings
+100%
+6%
Translated
+62%
+94%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |
| Chinese (Traditional Han script) | 29% | 740 | 9,912 | 65,441 | 740 | 45 | 0 | 0 | |
| French | 86% | 138 | 1,887 | 12,945 | 134 | 22 | 0 | 0 | |
| German | 50% | 528 | 7,205 | 47,379 | 528 | 41 | 0 | 0 | |
| Italian | 75% | 264 | 3,585 | 24,342 | 264 | 18 | 0 | 0 | |
| Japanese | 76% | 248 | 3,417 | 23,206 | 248 | 76 | 0 | 0 | |
| Korean | 39% | 644 | 8,600 | 56,920 | 644 | 50 | 0 | 0 | |
| Portuguese (Brazil) | 25% | 786 | 10,659 | 69,790 | 784 | 28 | 0 | 0 | |
| Russian | 99% | 4 | 100 | 697 | 0 | 0 | 0 | 0 | |
| Spanish | 47% | 556 | 7,375 | 49,439 | 545 | 69 | 0 | 0 | |
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 76% | 248 | 3,417 | 23,206 | 248 | 19 | 0 | 0 | |
|
Changes pushed |
Changes pushed
11/02/2026
|
|
Changes committed |
Changes committed
11/02/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
11/01/2026
|
|
Changes pushed |
Changes pushed
10/22/2026
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
10/22/2026
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
10/22/2026
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
10/22/2026
|
None