Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,057 | 14,174 | 91,565 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 27% | 292 | 29% | 4,237 | 28% | 26,034 |
| Translated | 29% | 317 | 30% | 4,262 | 28% | 26,124 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 25 | 1% | 25 | 1% | 90 |
| Failing checks | 4% | 45 | 12% | 1,765 | 11% | 10,463 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 70% | 740 | 69% | 9,912 | 71% | 65,441 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+28%
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
None
Resource updated |
The “
Contents/mods/Evolving Traits World/common/media/lua/shared/Translate/EN/UI.json” file was changed.
10/16/2026
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Contents/mods/Evolving Traits World/common/media/lua/shared/Translate/EN/UI.json” file was changed. 11/04/2026