Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,057 | 14,174 | 91,565 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 36% | 388 | 39% | 5,549 | 37% | 34,555 |
| Translated | 39% | 413 | 39% | 5,574 | 37% | 34,645 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 25 | 1% | 25 | 1% | 90 |
| Failing checks | 4% | 50 | 12% | 1,752 | 11% | 10,224 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 60% | 644 | 60% | 8,600 | 62% | 56,920 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+2%
Hosted strings
+100%
+10%
Translated
+28%
+80%
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Changes committed |
Changes committed
11/02/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
Contents/mods/Evolving Traits World/common/media/lua/shared/Translate/EN/UI.json” file was changed. 11/04/2026