Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,057 | 14,174 | 91,565 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 47% | 504 | 49% | 6,944 | 48% | 44,096 |
| Translated | 50% | 529 | 49% | 6,969 | 48% | 44,186 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 25 | 1% | 25 | 1% | 90 |
| Failing checks | 3% | 41 | 15% | 2,188 | 14% | 13,318 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 528 | 50% | 7,205 | 51% | 47,379 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+2%
Hosted strings
+100%
+22%
Translated
+27%
+66%
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
None
Resource updated |
The “
Contents/mods/Evolving Traits World/common/media/lua/shared/Translate/EN/UI.json” file was changed.
10/16/2026
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Contents/mods/Evolving Traits World/common/media/lua/shared/Translate/EN/UI.json” file was changed. 11/04/2026